Hours
| DAY | LIBRARY 1 | LIBRARY 2 | ||
|---|---|---|---|---|
| Time | 7:30 AM – 1:30 PM | 2:00 PM --8:00 PM | 7:30 AM – 1:30 PM | 2:00 PM --8:00 PM |
| Sunday | Female | Male | Male | Female |
| Monday | Male | Female | Female | Male |
| Tuesday | Female | Male | Male | Female |
| Wednesday | Male | Female | Female | Male |
| Thursday | Female | Male | Male | Female |
| Friday | 4:00–6:00 PM. Female | 6:00 –8:00 PM. Male | 4:00 –6:00 PM. Male | 6:00–8:00 PM. Female |
| Saturday | 9:00 –11:00 AM. Male | 11:00 AM. –1:00 PM. Female | 9:00–11:00 AM Female |
11:00 AM. – 1:00 PM. Male |